<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anything Tech &#187; Gadget</title>
	<atom:link href="http://www.techathand.us/category/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techathand.us</link>
	<description>Anything About Technology</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Soundshelf &#124; a bookshelf and a speaker</title>
		<link>http://www.techathand.us/soundshelf-a-bookshelf-and-a-speaker/</link>
		<comments>http://www.techathand.us/soundshelf-a-bookshelf-and-a-speaker/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:14:27 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.techathand.us/soundshelf-a-bookshelf-and-a-speaker/</guid>
		<description><![CDATA[If you are looking for a bookshelf and a speaker this one is for you. It is named &#34;Soundshelf,&#34; the mockup is by Witek Stefeniak and Anielka Zdanowicz of Poland:&#160; sound innovation [Designboom]]]></description>
			<content:encoded><![CDATA[<p><img title="Soundshelf | a bookshelf and a speaker" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="326" alt="Soundshelf | a bookshelf and a speaker" src="http://www.techathand.us/wp-content/uploads/2009/02/image5.png" width="464" border="0" /> </p>
<p>If you are looking for a bookshelf and a speaker this one is for you. It is named &quot;<strong>Soundshelf</strong>,&quot; the mockup is by Witek Stefeniak and Anielka Zdanowicz of Poland:&#160; <a href="http://www.designboom.com/contest/view.php?contest_pk=24&amp;item_pk=24053&amp;p=1">sound innovation</a> [Designboom]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/soundshelf-a-bookshelf-and-a-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony launches super thin, super pricey OLED in the UK</title>
		<link>http://www.techathand.us/sony-launches-super-thin-super-pricey-oled-in-the-uk/</link>
		<comments>http://www.techathand.us/sony-launches-super-thin-super-pricey-oled-in-the-uk/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:37:44 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techathand.us/sony-launches-super-thin-super-pricey-oled-in-the-uk/</guid>
		<description><![CDATA[Sony has waited until today to unveil it in the shops in Britain, as well as unveiling a monstrous price tag. Measuring just 3mm thick, with a screen size of 11-inches (ah, yes, the famous mixed measurements) the Bravia XEL-1 &#8230; <a href="http://www.techathand.us/sony-launches-super-thin-super-pricey-oled-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<p><img title="Sony launches super thin, super pricey OLED in the UK" style="border-right: 0px; border-top: 0px; margin: 0px 10px 10px 0px; border-left: 0px; border-bottom: 0px" height="260" alt="Sony launches super thin, super pricey OLED in the UK" src="http://www.techathand.us/wp-content/uploads/2009/01/image-thumb6.png" width="200" align="left" border="0" /><a href="http://www.techathand.us/tag/sony/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sony">Sony</a> has waited until today to unveil it in the shops in Britain, as well as unveiling a monstrous price tag. Measuring just 3mm thick, with a screen size of 11-inches (ah, yes, the famous mixed measurements) the Bravia XEL-1 is set to cost £3489. The same model in the US costs $2,499 or an equivalent of £1,750. Rule Britannia, no? </p>
<p><a></a></p>
<p>There were larger screen sizes seen as prototypes at CES this year, and most stunning they did look, too. But at the cost of a second hand car for an 11-inch model, we can&#8217;t wait to see the catalogue price of the upcoming larger models. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/sony-launches-super-thin-super-pricey-oled-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony gives PSP a pretty lick of paint</title>
		<link>http://www.techathand.us/sony-gives-psp-a-pretty-lick-of-paint/</link>
		<comments>http://www.techathand.us/sony-gives-psp-a-pretty-lick-of-paint/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:30:33 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[PSP]]></category>

		<guid isPermaLink="false">http://www.techathand.us/sony-gives-psp-a-pretty-lick-of-paint/</guid>
		<description><![CDATA[Great new color of PSP. So what is yours ? Source : http://www.akihabaranews.com]]></description>
			<content:encoded><![CDATA[<p><img title="Sony gives PSP a pretty lick of paint" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="249" alt="Sony gives PSP a pretty lick of paint" src="http://www.techathand.us/wp-content/uploads/2009/01/image21.png" width="464" border="0" /> </p>
<p>Great new color of <a href="http://www.techathand.us/tag/psp/" class="st_tag internal_tag" rel="tag" title="Posts tagged with PSP">PSP</a>. So what is yours ?</p>
</p>
<p> Source : <a title="http://www.akihabaranews.com/en/news-17425-PSP+Carnival+Colors....html" href="http://www.akihabaranews.com/en/news-17425-PSP+Carnival+Colors....html">http://www.akihabaranews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/sony-gives-psp-a-pretty-lick-of-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2009: World&#8217;s First 1TB 2.5-Inch Solid-State Drive from pureSilicon</title>
		<link>http://www.techathand.us/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/</link>
		<comments>http://www.techathand.us/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 08:24:31 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>

		<guid isPermaLink="false">http://www.techathand.us/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/</guid>
		<description><![CDATA[Following their motto of “storage redefined,” pureSilicon introduced a 1TB, 2.5-inch solid-state drive (SSD) called the Nitro at CES 2009. The drive tips the scale of impressiveness based on its size and capacity. The Nitro combines maximum density with high &#8230; <a href="http://www.techathand.us/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following their motto of “storage redefined,” <a href="http://www.puresi.com/">pureSilicon</a> introduced a 1TB, 2.5-inch solid-state drive (SSD) called the Nitro at <a href="http://www.cesweb.org/">CES 2009</a>. The drive tips the scale of impressiveness based on its size and capacity. The Nitro combines maximum density with high performance and low power demand.</p>
<p>Four of these drives offers 4TB of storage in the same space as a standard 3.5-inch hard disk drive. It only uses 4.8 Watts of power when active and 0.1 Watts of power when idle.</p>
<p>Amazingly, the drive contains 15.40GB per cubic centimeter. Sustained read speeds are measured at 240MB/s and sustained write speeds are measured at 215 MB/s. The drive includes a SATA II interface.</p>
<p>More from the source : <a title="http://videos.webpronews.com/2009/01/22/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/" href="http://videos.webpronews.com/2009/01/22/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/">videos.webpronews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viliv uncovers gorgeous X70 Atom Communication MID Specification</title>
		<link>http://www.techathand.us/viliv-uncovers-gorgeous-x70-atom-communication-mid-specification/</link>
		<comments>http://www.techathand.us/viliv-uncovers-gorgeous-x70-atom-communication-mid-specification/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 04:47:31 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Viliv]]></category>
		<category><![CDATA[X70]]></category>

		<guid isPermaLink="false">http://www.techathand.us/viliv-uncovers-gorgeous-x70-atom-communication-mid-specification/</guid>
		<description><![CDATA[Shortly after showcasing its swiveling S7 at CES, Viliv has taken the wraps off of its X70 Atom Communication MID. The handheld comes stocked with a 1.33GHz Atom Z520 CPU, a 7-inch WSVGA touchscreen, your choice of a 30GB / &#8230; <a href="http://www.techathand.us/viliv-uncovers-gorgeous-x70-atom-communication-mid-specification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="image" style="border-right: 0px; border-top: 0px; margin: 0px 0px 10px 10px; border-left: 0px; border-bottom: 0px" height="244" alt="image" src="http://www.techathand.us/wp-content/uploads/2009/01/image17.png" width="234" align="right" border="0" />Shortly after showcasing its swiveling S7 at <a href="http://www.techathand.us/tag/ces/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CES">CES</a>, <a href="http://www.techathand.us/tag/viliv/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Viliv">Viliv</a> has taken the wraps off of its <a href="http://www.techathand.us/tag/x70/" class="st_tag internal_tag" rel="tag" title="Posts tagged with X70">X70</a> Atom Communication MID. The handheld comes stocked with a 1.33GHz Atom Z520 CPU, a 7-inch WSVGA touchscreen, your choice of a 30GB / 60GB hard drive or an 8GB / 16GB SSD, Windows XP or Linux, a battery good for six hours of continuous movie playback, 1GB of RAM, WiFi, Bluetooth 2.0+EDR, an SD / SDHC card slot, optional WiMAX / HSDPA modules, stereo speakers, a USB port and a built-in microphone for good measure. There&#8217;s nary a mention of pricing / availability, but we&#8217;re almost ready to hand over whatever it takes. Almost.    <br />[Via <a href="http://www.itechnews.net/2009/01/16/viliv-x70-communication-mid/">iTechNews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/viliv-uncovers-gorgeous-x70-atom-communication-mid-specification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharos Traveler 137</title>
		<link>http://www.techathand.us/pharos-traveler-137/</link>
		<comments>http://www.techathand.us/pharos-traveler-137/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:38:41 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://www.techathand.us/pharos-traveler-137/</guid>
		<description><![CDATA[One of the more interesting handsets shown at CES was the Traveler 137 from Pharos. The slim Windows Mobile GSM handset has a 3.5-inch LCD touch screen and mobile broadband (UMTS/HSDPA) support, so it can work just about anywhere in &#8230; <a href="http://www.techathand.us/pharos-traveler-137/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the more interesting handsets shown at <a href="http://www.techathand.us/tag/ces/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CES">CES</a> was the Traveler 137 from Pharos. The slim Windows Mobile GSM handset has a 3.5-inch LCD touch screen and mobile broadband (UMTS/HSDPA) support, so it can work just about anywhere in the world. It has two cameras: a conventional back cover 3-megapixel camera and a second 0.3-megapixel camera for videoconferencing. The Traveler 137&#8242;s MicroSD slot supports SDHC.</p>
<p>Here is the Specification and features</p>
<p><b><u>Features</u></b></p>
<ul>
<li>Qualcomm MSM7201A 65nm 528MHz Processor </li>
<li>3.5” WVGA 480 x 800, 65K color TFT LCD with touch panel </li>
<li>Unlocked 3.5G smartphone for use on any GSM network </li>
<li>Tri-band AWS 1700/1900/2100 MHz, UMTS/HSDPA/HSUPA: 384K/7.2M/2M bits per sec </li>
<li>Quad-band 850/900/1800/1900 MHz, GSM/GPRS/EDGE </li>
<li>Built-in GPS, Wi-Fi, Bluetooth, FM </li>
<li>3MP camera for picture or video; 0.3MP front camera for video conference </li>
<li>Free real-time traffic, gas price, movie and weather information </li>
<li>Talk time: up to 4 hours; 200 hours of standby </li>
<li>Microsoft Word, Excel and PowerPoint, and Windows Media Player </li>
<li>Outlook Contacts, Calendar and Tasks </li>
<li>Email and Internet Explorer </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/pharos-traveler-137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2009: Toshiba&#8217;s Cell TV prototype can record six HD streams at once</title>
		<link>http://www.techathand.us/ces-2009-toshibas-cell-tv-prototype-can-record-six-hd-streams-at-once/</link>
		<comments>http://www.techathand.us/ces-2009-toshibas-cell-tv-prototype-can-record-six-hd-streams-at-once/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 04:56:36 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.techathand.us/ces-2009-toshibas-cell-tv-prototype-can-record-six-hd-streams-at-once/</guid>
		<description><![CDATA[The Cell CPU is best known for being the computing guts inside the PlayStation 3, but Toshiba has also integrated it into its Qosmio laptop line as well. It has a more exciting use in store for it, however, as &#8230; <a href="http://www.techathand.us/ces-2009-toshibas-cell-tv-prototype-can-record-six-hd-streams-at-once/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<p>The <a href="http://www.techathand.us/tag/cell/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cell">Cell</a> CPU is best known for being the computing guts inside the PlayStation 3, but <a href="http://www.techathand.us/tag/toshiba/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Toshiba">Toshiba</a> has also integrated it into its Qosmio laptop line as well. It has a more exciting use in store for it, however, as part of your home theater setup. The company is displaying a prototype at <a href="http://www.techathand.us/tag/ces/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CES">CES</a> that combines a 3,840×2,160-pixel (or 4k) LCD along with a set-top box that can record up to six HD programs at once. Yes, you read that right: a half-dozen high-def streams at the same time. The box’s is larger than others of its ilk, but that’s the price you pay for HD nirvana. </p>
<p>Toshiba plans to release the Cell TV system later in the year. Cable companies and Tivo can probably breathe easy for the time being, since the units will no doubt cost an arm and a leg: $5,000 to $10,000 according to the EE Times. But the days of only being able to record a limited number of shows (especially in HD) at the same time on a set-top DVR could thankfully be numbered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/ces-2009-toshibas-cell-tv-prototype-can-record-six-hd-streams-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2009: AMD powered XPS gaming desktop from Dell</title>
		<link>http://www.techathand.us/ces-2009-amd-powered-xps-gaming-desktop-from-dell/</link>
		<comments>http://www.techathand.us/ces-2009-amd-powered-xps-gaming-desktop-from-dell/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 04:52:55 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Gaget]]></category>
		<category><![CDATA[Gaming Deskstop]]></category>

		<guid isPermaLink="false">http://www.techathand.us/ces-2009-amd-powered-xps-gaming-desktop-from-dell/</guid>
		<description><![CDATA[Dell launched a new gaming PC that&#8217;s all about having AMD inside. The Dell XPS 625 desktop PC supports the so called AMD Dragon platform. That means the PC has the newly released AMD Phenom II X4 940 Black Edition &#8230; <a href="http://www.techathand.us/ces-2009-amd-powered-xps-gaming-desktop-from-dell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<p><img title="CES 2009: AMD powered XPS gaming desktop from Dell" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="345" alt="CES 2009: AMD powered XPS gaming desktop from Dell" src="http://www.techathand.us/wp-content/uploads/2009/01/image14.png" width="464" border="0" /> </p>
<p><a href="http://www.techathand.us/tag/dell/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Dell">Dell</a> launched a new gaming PC that&#8217;s all about having <a href="http://www.techathand.us/tag/amd/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AMD">AMD</a> inside. The Dell XPS 625 desktop PC supports the so called <a href="http://www.techathand.us/tag/amd/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AMD">AMD</a> Dragon platform. </p>
<p>That means the PC has the newly released AMD Phenom II X4 940 Black Edition processor alongside two ATI Radeon HD 4850 graphics cards in CrossFire mode. AMD&#8217;s own OverDrive program also allows for overcloking the processor as well. Pricing for the new XPS 625 PC starts at $999 and it&#8217;s available now on Dell&#8217;s web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/ces-2009-amd-powered-xps-gaming-desktop-from-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio P Dissected</title>
		<link>http://www.techathand.us/sony-vaio-p-dissected/</link>
		<comments>http://www.techathand.us/sony-vaio-p-dissected/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:32:12 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://www.techathand.us/sony-vaio-p-dissected/</guid>
		<description><![CDATA[Just hours after it has been announced. You can now see the Sony Vaio P Series Dissected. &#124; Ripped Off http://plusd.itmedia.co.jp/pcuser/articles/0901/08/news043.html]]></description>
			<content:encoded><![CDATA[<p>Just hours after it has been announced. You can now see the <a href="http://www.techathand.us/tag/sony/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sony">Sony</a> Vaio P Series Dissected. | Ripped Off   <br /><img title="Sony Vaio P Dissected Ripped Off" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="349" alt="Sony Vaio P Dissected Ripped Off" src="http://www.techathand.us/wp-content/uploads/2009/01/image13.png" width="464" border="0" /> </p>
<p><a title="http://plusd.itmedia.co.jp/pcuser/articles/0901/08/news043.html" href="http://plusd.itmedia.co.jp/pcuser/articles/0901/08/news043.html">http://plusd.itmedia.co.jp/pcuser/articles/0901/08/news043.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/sony-vaio-p-dissected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xbox Live Subs Up 70 Percent; 3 Million Added In Last Q Of &#8216;08</title>
		<link>http://www.techathand.us/xbox-live-subs-up-70-percent-3-million-added-in-last-q-of-08/</link>
		<comments>http://www.techathand.us/xbox-live-subs-up-70-percent-3-million-added-in-last-q-of-08/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:42:16 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.techathand.us/xbox-live-subs-up-70-percent-3-million-added-in-last-q-of-08/</guid>
		<description><![CDATA[It’s Robbie Bach’s turn at the mic as the Microsoft keynote turns to content. Among the highlights: New content: Xbox Live will launch its own channel, Primetime, with a real-time game show called 1 vs. 100—all live. A sort of &#8230; <a href="http://www.techathand.us/xbox-live-subs-up-70-percent-3-million-added-in-last-q-of-08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s Robbie Bach’s turn at the mic as the Microsoft keynote turns to content. Among the highlights:</p>
<p><b>New content</b>: <a href="http://www.techathand.us/tag/xbox/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Xbox">Xbox</a> Live will launch its own channel, Primetime, with a real-time game show called <i>1 vs. 100</i>—all live. A sort of virtual <i>Who Wants to be a Millionaire?</i> without money. “It’s all about the mob &#8230;” They’re also adding a game developers channel and shipping a new product called Kodu for creating games that can be shared on Xbox Live, now being demoed onstage by a kid who is beyond adept.</p>
<p><b>Netflix</b>:&#160; Xbox Live added Netflix streaming late last year. “A very easy way for people to get HD content”—over 12,000 movies and episodes. </p>
<p><b>Xbox Live</b>: Xbox Live grew more than 70 percent last year and now has more than 17 million subscribers, with three million added in the last quarter of 2008. Bach claims XBL accounts for 75 percent of all music downloads across platforms. </p>
<p><b>Media Center</b>: Bach says Media Center has over 10 million unique users a month, averaging about 90 minutes a session. </p>
<p><b>Zune</b>: No mention of that pesky leap year bug, but Zune doubled social use to more than 2 million. </p>
<p><b>IPTV</b>: The pace of IPTV is accelerating. Media Room is adding an Anytime feature that will literally let viewers go backwards to watch their favorite shows. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/xbox-live-subs-up-70-percent-3-million-added-in-last-q-of-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

