<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anything Tech &#187; CES 2009</title>
	<atom:link href="http://www.techathand.us/tag/ces-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techathand.us</link>
	<description>Anything About Technology</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>CES 2009: World&#8217;s First 1TB 2.5-Inch Solid-State Drive from pureSilicon</title>
		<link>http://www.techathand.us/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/</link>
		<comments>http://www.techathand.us/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 08:24:31 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>

		<guid isPermaLink="false">http://www.techathand.us/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/</guid>
		<description><![CDATA[Following their motto of “storage redefined,” pureSilicon introduced a 1TB, 2.5-inch solid-state drive (SSD) called the Nitro at CES 2009. The drive tips the scale of impressiveness based on its size and capacity. The Nitro combines maximum density with high &#8230; <a href="http://www.techathand.us/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following their motto of “storage redefined,” <a href="http://www.puresi.com/">pureSilicon</a> introduced a 1TB, 2.5-inch solid-state drive (SSD) called the Nitro at <a href="http://www.cesweb.org/">CES 2009</a>. The drive tips the scale of impressiveness based on its size and capacity. The Nitro combines maximum density with high performance and low power demand.</p>
<p>Four of these drives offers 4TB of storage in the same space as a standard 3.5-inch hard disk drive. It only uses 4.8 Watts of power when active and 0.1 Watts of power when idle.</p>
<p>Amazingly, the drive contains 15.40GB per cubic centimeter. Sustained read speeds are measured at 240MB/s and sustained write speeds are measured at 215 MB/s. The drive includes a SATA II interface.</p>
<p>More from the source : <a title="http://videos.webpronews.com/2009/01/22/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/" href="http://videos.webpronews.com/2009/01/22/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/">videos.webpronews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/ces-2009-worlds-first-1tb-25-inch-solid-state-drive-from-puresilicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2009 Mobile Phone &#8211; Palm Pre</title>
		<link>http://www.techathand.us/ces-2009-mobile-phone-palm-pre/</link>
		<comments>http://www.techathand.us/ces-2009-mobile-phone-palm-pre/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 06:13:48 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Imate]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://www.techathand.us/ces-2009-mobile-phone-palm-pre/</guid>
		<description><![CDATA[The new Palm Pre has an ergonomic curved body with a slide-out vertical QWERTY keyboard and multi-touch screen. Slick in appearance and efficient in function, its webOS aims to bring together all of the facets of your life into one &#8230; <a href="http://www.techathand.us/ces-2009-mobile-phone-palm-pre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techathand.us/wp-content/uploads/2009/01/image15.png"><img title="image" style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="162" alt="image" src="http://www.techathand.us/wp-content/uploads/2009/01/image-thumb3.png" width="244" align="right" border="0" /></a> </p>
<p>The new <a href="http://www.techathand.us/tag/palm/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Palm">Palm</a> Pre has an ergonomic curved body with a slide-out vertical QWERTY keyboard and multi-touch screen. Slick in appearance and efficient in function, its webOS aims to bring together all of the facets of your life into one seamless application. And from what we&#8217;ve seen, the Pre looks like it could be a major threat to the iPhone and <a href="http://www.techathand.us/tag/android/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Android">Android</a>-based G1. </p>
<p>Palm has not set an exact availability date or a price for the Pre, but it will be on Sprint&#8217;s 3G network. </p>
<p>Here&#8217;s what we know about the specs on the <a href="http://www.techathand.us/tag/palm-pre/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Palm Pre">Palm Pre</a>: </p>
<ul>
<li>High-speed wireless (EV-DO Rev. A or HSDPA, depending on version) </li>
<li>802.11b / g WiFi with WPA, WPA2, 801.1x authentication </li>
<li>3.1-inch 24-bit color 480 x 320 display </li>
<li>Dedicated gesture area below display </li>
<li>Slide-out portrait QWERTY keyboard (banana slider) </li>
<li>Integrated IM, MMS, and SMS messaging </li>
<li>Email: Microsoft Outlook with Microsoft Direct Push Technology POP3/IMAP (<a href="http://www.techathand.us/tag/yahoo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yahoo">Yahoo</a>, Gmail, AOL, etc). So it does push exchange email, but the rest is not push. </li>
<li>Built-in GPS </li>
<li>Bluetooth 2.1 EDR with A2DP stereo Bluetooth support </li>
<li>High-performance browser </li>
<li>3 megapixel camera with LED flash and extended depth of field </li>
<li>3.5mm headphone jack </li>
<li>8GB of internal storage (~7.4GB user available) </li>
<li>USB mass storage support </li>
<li><a href="http://www.techathand.us/tag/phone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Phone">Phone</a> as laptop modem &#8211; Bluetooth tethering </li>
<li>MicroUSB connector with USB 2.0 Hi-Speed </li>
<li>Proximity sensor for detecting when phone is near face </li>
<li>Light sensor to automatically dim display </li>
<li>Audio Formats: MPS, AAC, AAC , AMR, QCELP, WAV Video Formats: MPEG-4, H.263, H.264 Image Formats: GIF, Animated GIF, JPEG, PNG, BMP </li>
<li>Ringer mute switch </li>
<li>Removable rechargeable battery </li>
<li>Width: 59.5mm (2.3 inches) Height: 100.5mm (3.9 inches) Thickness: 16.95mm (0.67 inches) </li>
<li>Weight: 135 grams (4.76 ounces) </li>
</ul>
<p>Source : <a title="http://www.treocentral.com/content/Stories/2316-1.htm" href="http://www.treocentral.com/content/Stories/2316-1.htm">treocentral.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/ces-2009-mobile-phone-palm-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2009: Toshiba&#8217;s Cell TV prototype can record six HD streams at once</title>
		<link>http://www.techathand.us/ces-2009-toshibas-cell-tv-prototype-can-record-six-hd-streams-at-once/</link>
		<comments>http://www.techathand.us/ces-2009-toshibas-cell-tv-prototype-can-record-six-hd-streams-at-once/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 04:56:36 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.techathand.us/ces-2009-toshibas-cell-tv-prototype-can-record-six-hd-streams-at-once/</guid>
		<description><![CDATA[The Cell CPU is best known for being the computing guts inside the PlayStation 3, but Toshiba has also integrated it into its Qosmio laptop line as well. It has a more exciting use in store for it, however, as &#8230; <a href="http://www.techathand.us/ces-2009-toshibas-cell-tv-prototype-can-record-six-hd-streams-at-once/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<p>The <a href="http://www.techathand.us/tag/cell/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cell">Cell</a> CPU is best known for being the computing guts inside the PlayStation 3, but <a href="http://www.techathand.us/tag/toshiba/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Toshiba">Toshiba</a> has also integrated it into its Qosmio laptop line as well. It has a more exciting use in store for it, however, as part of your home theater setup. The company is displaying a prototype at <a href="http://www.techathand.us/tag/ces/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CES">CES</a> that combines a 3,840×2,160-pixel (or 4k) <a href="http://www.techathand.us/tag/lcd/" class="st_tag internal_tag" rel="tag" title="Posts tagged with LCD">LCD</a> along with a set-top box that can record up to six HD programs at once. Yes, you read that right: a half-dozen high-def streams at the same time. The box’s is larger than others of its ilk, but that’s the price you pay for HD nirvana. </p>
<p>Toshiba plans to release the Cell TV system later in the year. Cable companies and Tivo can probably breathe easy for the time being, since the units will no doubt cost an arm and a leg: $5,000 to $10,000 according to the EE Times. But the days of only being able to record a limited number of shows (especially in HD) at the same time on a set-top DVR could thankfully be numbered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/ces-2009-toshibas-cell-tv-prototype-can-record-six-hd-streams-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2009: AMD powered XPS gaming desktop from Dell</title>
		<link>http://www.techathand.us/ces-2009-amd-powered-xps-gaming-desktop-from-dell/</link>
		<comments>http://www.techathand.us/ces-2009-amd-powered-xps-gaming-desktop-from-dell/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 04:52:55 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Gaget]]></category>
		<category><![CDATA[Gaming Deskstop]]></category>

		<guid isPermaLink="false">http://www.techathand.us/ces-2009-amd-powered-xps-gaming-desktop-from-dell/</guid>
		<description><![CDATA[Dell launched a new gaming PC that&#8217;s all about having AMD inside. The Dell XPS 625 desktop PC supports the so called AMD Dragon platform. That means the PC has the newly released AMD Phenom II X4 940 Black Edition &#8230; <a href="http://www.techathand.us/ces-2009-amd-powered-xps-gaming-desktop-from-dell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<p><img title="CES 2009: AMD powered XPS gaming desktop from Dell" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="345" alt="CES 2009: AMD powered XPS gaming desktop from Dell" src="http://www.techathand.us/wp-content/uploads/2009/01/image14.png" width="464" border="0" /> </p>
<p><a href="http://www.techathand.us/tag/dell/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Dell">Dell</a> launched a new gaming PC that&#8217;s all about having <a href="http://www.techathand.us/tag/amd/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AMD">AMD</a> inside. The Dell XPS 625 desktop PC supports the so called <a href="http://www.techathand.us/tag/amd/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AMD">AMD</a> Dragon platform. </p>
<p>That means the PC has the newly released AMD Phenom II X4 940 Black Edition processor alongside two ATI Radeon HD 4850 graphics cards in CrossFire mode. AMD&#8217;s own OverDrive program also allows for overcloking the processor as well. Pricing for the new XPS 625 PC starts at $999 and it&#8217;s available now on Dell&#8217;s web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/ces-2009-amd-powered-xps-gaming-desktop-from-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Live Subs Up 70 Percent; 3 Million Added In Last Q Of &#8216;08</title>
		<link>http://www.techathand.us/xbox-live-subs-up-70-percent-3-million-added-in-last-q-of-08/</link>
		<comments>http://www.techathand.us/xbox-live-subs-up-70-percent-3-million-added-in-last-q-of-08/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:42:16 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.techathand.us/xbox-live-subs-up-70-percent-3-million-added-in-last-q-of-08/</guid>
		<description><![CDATA[It’s Robbie Bach’s turn at the mic as the Microsoft keynote turns to content. Among the highlights: New content: Xbox Live will launch its own channel, Primetime, with a real-time game show called 1 vs. 100—all live. A sort of &#8230; <a href="http://www.techathand.us/xbox-live-subs-up-70-percent-3-million-added-in-last-q-of-08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s Robbie Bach’s turn at the mic as the Microsoft keynote turns to content. Among the highlights:</p>
<p><b>New content</b>: <a href="http://www.techathand.us/tag/xbox/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Xbox">Xbox</a> Live will launch its own channel, Primetime, with a real-time game show called <i>1 vs. 100</i>—all live. A sort of virtual <i>Who Wants to be a Millionaire?</i> without money. “It’s all about the mob &#8230;” They’re also adding a game developers channel and shipping a new product called Kodu for creating games that can be shared on Xbox Live, now being demoed onstage by a kid who is beyond adept.</p>
<p><b>Netflix</b>:&#160; Xbox Live added Netflix streaming late last year. “A very easy way for people to get HD content”—over 12,000 movies and episodes. </p>
<p><b>Xbox Live</b>: Xbox Live grew more than 70 percent last year and now has more than 17 million subscribers, with three million added in the last quarter of 2008. Bach claims XBL accounts for 75 percent of all music downloads across platforms. </p>
<p><b>Media Center</b>: Bach says Media Center has over 10 million unique users a month, averaging about 90 minutes a session. </p>
<p><b>Zune</b>: No mention of that pesky leap year bug, but Zune doubled social use to more than 2 million. </p>
<p><b>IPTV</b>: The pace of IPTV is accelerating. Media Room is adding an Anytime feature that will literally let viewers go backwards to watch their favorite shows. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/xbox-live-subs-up-70-percent-3-million-added-in-last-q-of-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2009 Toshiba Press Conference</title>
		<link>http://www.techathand.us/ces-2009-toshiba-press-conference/</link>
		<comments>http://www.techathand.us/ces-2009-toshiba-press-conference/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:16:37 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.techathand.us/ces-2009-toshiba-press-conference/</guid>
		<description><![CDATA[&#160; Report by Engadget : here CELL TV capabilities: capable of recording form six HD tuners simultaneously. 3D Graphic user interface, streams HD video to several TV&#8217;s in the house and it will be &#34;marketed&#34; in 2009 &#8211; but will &#8230; <a href="http://www.techathand.us/ces-2009-toshiba-press-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a href="http://www.techathand.us/wp-content/uploads/2009/01/image11.png"><img title="image" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="311" alt="image" src="http://www.techathand.us/wp-content/uploads/2009/01/image-thumb1.png" width="464" border="0" /></a> </p>
<p>Report by Engadget : <a title="http://www.engadget.com/2009/01/07/live-from-toshibas-ces-press-conference/" href="http://www.engadget.com/2009/01/07/live-from-toshibas-ces-press-conference/" rel="nofollow">here</a></p>
<p><a href="http://www.techathand.us/tag/cell/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cell">CELL</a> TV capabilities: capable of recording form six HD tuners simultaneously. 3D Graphic user interface, streams HD video to several TV&#8217;s in the house and it will be &quot;marketed&quot; in 2009 &#8211; but will it be sold? The <a href="http://www.techathand.us/tag/cell/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cell">CELL</a> box doesn&#8217;t just process images, it also does network video. finally these HDTVs are coming. Multiple Regza models with <a href="http://www.techathand.us/tag/cell/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cell">CELL</a> set-top box that lugs into the 4k x 2k panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/ces-2009-toshiba-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2009 : Samsung Round Up by Engadget</title>
		<link>http://www.techathand.us/ces-2009-samsung-round-up-by-engadget/</link>
		<comments>http://www.techathand.us/ces-2009-samsung-round-up-by-engadget/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:09:00 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techathand.us/ces-2009-samsung-round-up-by-engadget/</guid>
		<description><![CDATA[Read &#8211; Samsung stuns with 6000, 7000 and 8000 Series LED LCD HDTVs Read &#8211; Samsung&#8217;s Series 6 / 8 plasma HDTVs are well connected Read &#8211; Samsung properly introduces Series 6 / 7 LCD TVs Read &#8211; Samsung gets &#8230; <a href="http://www.techathand.us/ces-2009-samsung-round-up-by-engadget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2009/01/07/samsung-stuns-with-6000-7000-and-8000-series-led-lcd-hdtvs/" rel="nofollow">Read</a> &#8211; <a href="http://www.techathand.us/tag/samsung/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Samsung">Samsung</a> stuns with 6000, 7000 and 8000 Series LED <a href="http://www.techathand.us/tag/lcd/" class="st_tag internal_tag" rel="tag" title="Posts tagged with LCD">LCD</a> HDTVs     <br /><a href="http://www.engadget.com/2009/01/07/samsungs-series-6-8-plasma-hdtvs-are-well-connected/" rel="nofollow">Read</a> &#8211; Samsung&#8217;s Series 6 / 8 plasma HDTVs are well connected     <br /><a href="http://www.engadget.com/2009/01/07/samsung-properly-introduces-series-6-7-lcd-tvs/" rel="nofollow">Read</a> &#8211; Samsung properly introduces Series 6 / 7 LCD TVs     <br /><a href="http://www.engadget.com/2009/01/07/samsung-gets-official-with-p3-pmp-at-ces-2009/" rel="nofollow">Read</a> &#8211; Samsung gets official with P3 PMP at <a href="http://www.techathand.us/tag/ces-2009/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CES 2009">CES 2009</a>     <br /><a href="http://www.engadget.com/2009/01/07/samsungs-dvd-h1080-looks-like-a-large-pebble-plays-dvds/" rel="nofollow">Read</a> &#8211; Samsung&#8217;s DVD-H1080 looks like a large pebble, plays DVDs     <br /><a href="http://www.engadget.com/2009/01/07/samsung-delivers-ht-bd7200-ht-bd1250-blu-ray-htib-systems-ht/" rel="nofollow">Read</a> &#8211; Samsung delivers HT-BD7200 / HT-BD1250 <a href="http://www.techathand.us/tag/blu-ray/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Blu-Ray">Blu-ray</a> HTIB systems, HT-BD8200 BD soundbar     <br /><a href="http://www.engadget.com/2009/01/07/samsung-trots-out-bd-p4600-bd-p3600-profile-2-0-blu-ray-player/" rel="nofollow">Read</a> &#8211; Samsung trots out BD-P4600 / BD-P3600 Profile 2.0 Blu-ray players at <a href="http://www.techathand.us/tag/ces/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CES">CES</a> 2009     <br /><a href="http://www.engadget.com/2009/01/07/samsungs-ces-household-appliance-lineup-everything-but-the-kit/" rel="nofollow">Read</a> &#8211; Samsung&#8217;s CES household appliance lineup: everything but the kitchen sink</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/ces-2009-samsung-round-up-by-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES-Yahoo unveils partners for Web TV push</title>
		<link>http://www.techathand.us/ces-yahoo-unveils-partners-for-web-tv-push/</link>
		<comments>http://www.techathand.us/ces-yahoo-unveils-partners-for-web-tv-push/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 05:58:10 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techathand.us/ces-yahoo-unveils-partners-for-web-tv-push/</guid>
		<description><![CDATA[Yahoo Inc unveiled on Wednesday a list of partners to aid its push to bring the Internet and television together, hoping their joint effort will finally connect with consumers. At the Consumer Electronics Show in Las Vegas, Yahoo said it &#8230; <a href="http://www.techathand.us/ces-yahoo-unveils-partners-for-web-tv-push/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.techathand.us/tag/yahoo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yahoo">Yahoo</a> Inc unveiled on Wednesday a list of partners to aid its push to bring the Internet and <a href="http://www.techathand.us/tag/television/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Television">television</a> together, hoping their joint effort will finally connect with consumers. </p>
<p>At the Consumer Electronics Show in Las Vegas, Yahoo said it has forged deals with companies including <a href="http://www.techathand.us/tag/samsung/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Samsung">Samsung</a> Electronics Co Ltd , <a href="http://www.techathand.us/tag/lg/" class="st_tag internal_tag" rel="tag" title="Posts tagged with LG">LG</a> Electronics Inc , Sony Corp&#160; and Vizio, which will make high-definition TVs that support Yahoo&#8217;s online service. </p>
<p>Ever since the dawn of the Internet Age, tech companies have been promising to bring &quot;convergence&quot; of the online and TV universes, but those efforts have failed to take off with consumers who have found such products difficult to use. </p>
<p>The new TVs announced on Wednesday will be in the market as early as the spring and will support widgets &#8212; small Internet applications &#8212; that run alongside broadcast TV content, but not over it.</p>
<p>Source : <a title="http://uk.reuters.com/article/rbssConsumerGoodsAndRetailNews/idUKN3034272520090108" href="http://uk.reuters.com/article/rbssConsumerGoodsAndRetailNews/idUKN3034272520090108">http://uk.reuters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/ces-yahoo-unveils-partners-for-web-tv-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmers CES Keynote</title>
		<link>http://www.techathand.us/steve-ballmers-ces-keynote/</link>
		<comments>http://www.techathand.us/steve-ballmers-ces-keynote/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 05:54:46 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>

		<guid isPermaLink="false">http://www.techathand.us/steve-ballmers-ces-keynote/</guid>
		<description><![CDATA[Check it out in the following links : and see what Ballmer is up to. Live from steve ballmers ces keynote { Engdaget } – I love to see those photos taken by Engadget. Live Blogging the Ballmer CES Keynote &#8230; <a href="http://www.techathand.us/steve-ballmers-ces-keynote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check it out in the following links : and see what Ballmer is up to.</p>
<p><a title="http://www.engadget.com/2009/01/07/live-from-steve-ballmers-ces-keynote/" href="http://www.engadget.com/2009/01/07/live-from-steve-ballmers-ces-keynote/" rel="nofollow">Live from steve ballmers ces keynote { Engdaget }</a> – I love to see those photos taken by Engadget.</p>
<p><a href="http://bits.blogs.nytimes.com/2009/01/07/live-blogging-the-ballmer-ces-keynote/" rel="nofollow">Live Blogging the Ballmer CES Keynote &#8211; Bits Blog &#8211; NYTimes.com</a></p>
<p><b><a href="http://digitaldaily.allthingsd.com/20090107/ces-09-steve-ballmer-keynote/" rel="nofollow">CES ’09: Steve Ballmer Keynote | John Paczkowski | Digital Daily &#8230;</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/steve-ballmers-ces-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk &quot;Ultra&quot; versions of their 16GB MicroSD</title>
		<link>http://www.techathand.us/sandisk-ultra-versions-of-their-16gb-microsd/</link>
		<comments>http://www.techathand.us/sandisk-ultra-versions-of-their-16gb-microsd/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:08:27 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Sandisk]]></category>

		<guid isPermaLink="false">http://www.techathand.us/sandisk-ultra-versions-of-their-16gb-microsd/</guid>
		<description><![CDATA[So here is new in Mini Storage Industry. SanDisk just announced &#34;Ultra&#34; versions of their 16GB MicroSD and M2 memory cards, which fit into mobile phones. The new Ultra cards transfer files to and from PCs faster than existing non-ultra &#8230; <a href="http://www.techathand.us/sandisk-ultra-versions-of-their-16gb-microsd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="SanDisk &quot;Ultra&quot; versions of their 16GB MicroSD" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="139" alt="SanDisk &quot;Ultra&quot; versions of their 16GB MicroSD" src="http://www.techathand.us/wp-content/uploads/2009/01/image9.png" width="184" align="right" border="0" /> </p>
<p>So here is new in Mini Storage Industry. <a href="http://www.techathand.us/tag/sandisk/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sandisk">SanDisk</a> just announced &quot;Ultra&quot; versions of their 16GB MicroSD and M2 <a href="http://www.techathand.us/tag/memory-cards/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Memory Cards">memory cards</a>, which fit into <a href="http://www.techathand.us/tag/mobile/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Mobile">mobile</a> phones. The new Ultra cards transfer files to and from PCs faster than existing non-ultra cards.</p>
<p>The new card&#8217;s ultra speeds seem to only come into play when you&#8217;re using them with a dedicated, PC-based card reader &#8211; not if they&#8217;re plugged into a <a href="http://www.techathand.us/tag/phone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Phone">phone</a> already. That&#8217;s because the speed of transferring files directly to a <a href="http://www.techathand.us/tag/phone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Phone">phone</a> is usually limited by the <a href="http://www.techathand.us/tag/phone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Phone">phone</a>, not by the memory card.</p>
