<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anything Tech &#187; Viliv</title>
	<atom:link href="http://www.techathand.us/tag/viliv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techathand.us</link>
	<description>Anything About Technology</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Viliv uncovers gorgeous X70 Atom Communication MID Specification</title>
		<link>http://www.techathand.us/viliv-uncovers-gorgeous-x70-atom-communication-mid-specification/</link>
		<comments>http://www.techathand.us/viliv-uncovers-gorgeous-x70-atom-communication-mid-specification/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 04:47:31 +0000</pubDate>
		<dc:creator>Dexter Panganiban</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Viliv]]></category>
		<category><![CDATA[X70]]></category>

		<guid isPermaLink="false">http://www.techathand.us/viliv-uncovers-gorgeous-x70-atom-communication-mid-specification/</guid>
		<description><![CDATA[Shortly after showcasing its swiveling S7 at CES, Viliv has taken the wraps off of its X70 Atom Communication MID. The handheld comes stocked with a 1.33GHz Atom Z520 CPU, a 7-inch WSVGA touchscreen, your choice of a 30GB / &#8230; <a href="http://www.techathand.us/viliv-uncovers-gorgeous-x70-atom-communication-mid-specification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="image" style="border-right: 0px; border-top: 0px; margin: 0px 0px 10px 10px; border-left: 0px; border-bottom: 0px" height="244" alt="image" src="http://www.techathand.us/wp-content/uploads/2009/01/image17.png" width="234" align="right" border="0" />Shortly after showcasing its swiveling S7 at <a href="http://www.techathand.us/tag/ces/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CES">CES</a>, <a href="http://www.techathand.us/tag/viliv/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Viliv">Viliv</a> has taken the wraps off of its <a href="http://www.techathand.us/tag/x70/" class="st_tag internal_tag" rel="tag" title="Posts tagged with X70">X70</a> Atom Communication MID. The handheld comes stocked with a 1.33GHz Atom Z520 CPU, a 7-inch WSVGA touchscreen, your choice of a 30GB / 60GB hard drive or an 8GB / 16GB SSD, Windows XP or Linux, a battery good for six hours of continuous movie playback, 1GB of RAM, WiFi, Bluetooth 2.0+EDR, an SD / SDHC card slot, optional WiMAX / HSDPA modules, stereo speakers, a USB port and a built-in microphone for good measure. There&#8217;s nary a mention of pricing / availability, but we&#8217;re almost ready to hand over whatever it takes. Almost.    <br />[Via <a href="http://www.itechnews.net/2009/01/16/viliv-x70-communication-mid/">iTechNews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techathand.us/viliv-uncovers-gorgeous-x70-atom-communication-mid-specification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

